
37.5MW UK Solar Energy Project [Q4-2027 RTB]
The UK solar energy market continues to …
M&A 卖方:待售企业

The UK solar energy market continues to …

The UK Battery Energy Storage System (BE…

A fully authorized, grid-connected and o…

An exclusive opportunity to acquire the …

The entity is a privately held Swiss lim…

An exploration-stage copper and associat…

A portfolio of identified polymetallic m…

An opportunity to acquire a long-establi…

The Digital Banking & Trust Institut…

An opportunity to acquire 100% of the pr…

The Company is an established, independe…

The Project is a 9.0 MW agrivoltaic sola…

The Project is a single-asset solar phot…

The target is an established, full-servi…

The opportunity relates to a large-scale…

The Project has a grid injection capacit…

A professional sports entity in the Azor…

The Target is an award-winning Swiss cra…

该项目包括一座装机容量为2.52 MWp的电站,采用安装在单轴跟踪器上的双面组件…

这是一家在菲律宾运营多年的航空公司,目前由一位长期持有该公司的私人所有者持有,该…

一家 在哈萨克斯坦阿斯塔纳国际金融中心(AIFC)注册成立的成熟资产管理公司,为…

一个成熟的澳大利亚金矿开采项目,涵盖约340平方公里的矿权,位于拥有150多年采…

本公司业务涵盖建筑与房地产价值链中的多个互补领域,包括建筑服务、住宅及商业建筑、…

这是一家私营投资管理公司,持有阿斯塔纳金融服务管理局(AFSA)颁发的有效监管牌…

The UK solar energy market continues to …

The UK Battery Energy Storage System (BE…

A fully authorized, grid-connected and o…

An exclusive opportunity to acquire the …

The entity is a privately held Swiss lim…

An exploration-stage copper and associat…

A portfolio of identified polymetallic m…

An opportunity to acquire a long-establi…

The Digital Banking & Trust Institut…

An opportunity to acquire 100% of the pr…

The Company is an established, independe…

The Project is a 9.0 MW agrivoltaic sola…

The Project is a single-asset solar phot…

The target is an established, full-servi…

The opportunity relates to a large-scale…

The Project has a grid injection capacit…

A professional sports entity in the Azor…

The Target is an award-winning Swiss cra…

该项目包括一座装机容量为2.52 MWp的电站,采用安装在单轴跟踪器上的双面组件…

这是一家在菲律宾运营多年的航空公司,目前由一位长期持有该公司的私人所有者持有,该…

一家 在哈萨克斯坦阿斯塔纳国际金融中心(AIFC)注册成立的成熟资产管理公司,为…

一个成熟的澳大利亚金矿开采项目,涵盖约340平方公里的矿权,位于拥有150多年采…

本公司业务涵盖建筑与房地产价值链中的多个互补领域,包括建筑服务、住宅及商业建筑、…

这是一家私营投资管理公司,持有阿斯塔纳金融服务管理局(AFSA)颁发的有效监管牌…
| 选择 | 项目编号 | 名称 | 目标价格 | 营收 | EBITDA | 营收 倍数 | EBITDA 倍数 | 行业 | 国家 | 打开 |
|---|---|---|---|---|---|---|---|---|---|---|
| L#20261182 | 瑞士历史悠久的数字化多币种及支付处理平台 | 价格面议 | Fr. 2,000,000 | 待定 | 待定 | Financial Services | ||||
| L#20261181 | 拥有悠久历史的顶级奢华羊绒全球品牌 | £4,500,000 | £1,500,000 | £650,000 | 3x | 6.92x | Consumer Product | |||
| L#20261178 | 美国前金霸王制造厂 + 27 兆瓦(专用现场变电站) | $16,500,000 | 待定 | 待定 | Technology | |||||
| L#20261175 | 成立了LATEM呼叫中心(BPO) | $3,200,000 | $3,260,000 | 0.98x | 待定 | Business Service | ||||
| L#20261176 | 美国一座200兆瓦的数据中心,由电网供电 | $9,000,000 | 待定 | 待定 | Technology | |||||
| L#20261174 | 中亚氯碱及化工生产平台 | $1,000,000,000 | $620,000,000 | $186,000,000 | 1.61x | 5.38x | Manufacturing | |||
| L#20261173 | “丝绸之路”机构级多式联运履约与物流基础设施 | $74,000,000 | $125,000,000 | $3,120,000 | 0.59x | 23.72x | Industrial | |||
| L#20261172 | 拥有经证实储量的冶金级白云石资产 | $20,000,000 | $5,400,000 | $4,500,000 | 3.7x | 4.44x | Energy & Power | |||
| L#20261168 | 历史悠久的瑞士职业足球俱乐部 | Fr. 2,750,000 | Fr. 1,907,000 | 1.44x | 待定 | Football Clubs | ||||
| L#20261171 | 199 兆瓦意大利电池储能系统(BESS) | €8,955,000 | €16,915,000 | €16,632,000 | 0.53x | 0.54x | Renewable energy | |||
| L#20261169 | 美国历史悠久的托管云网络托管服务 | $9,500,000 | $6,400,000 | $750,000 | 1.48x | 12.67x | Web Hosting Businesses | |||
| L#20261165 | 33兆瓦英国数据中心园区投资机会 | £30,000,000 | £58,800,000 | £47,100,000 | 0.51x | 0.64x | Technology | |||
| L#20261167 | 一家历史悠久的意大利老牌银行 | €25,000,000 | 待定 | 待定 | Banks & Financial Service | |||||
| L#20261162 | 绿色针织服装制造平台 | $5,000,000 | $4,000,000 | 1.25x | 待定 | Manufacturing | ||||
| L#20261160 | 建筑与基础设施用金属结构 | $20,000,000 | $26,810,000 | $6,920,000 | 0.75x | 2.89x | Manufacturing | |||
| L#20261161 | 糖果与巧克力制造平台 | $37,000,000 | $91,500,000 | $14,300,000 | 0.4x | 2.59x | Food & Beverage | |||
| L#20261164 | 一所获得联邦认可且具有正式机构地位的美国大学 | $9,500,000 | 待定 | 待定 | Education | |||||
| L#20261157 | 500兆瓦太阳能光伏发电项目 | 价格面议 | $101,400,000 | $9,400,000 | 待定 | 待定 | Renewable energy | |||
| L#20261158 | 280兆瓦液化天然气发电平台,附带为期20年、以美元指数为基准的固定电力供应合同 | 价格面议 | $41,110,000 | $29,600,000 | 待定 | 待定 | Renewable energy | |||
| L#20261156 | 大型移动公用事业投资组合创造1600万美元收入 | $28,000,000 | $16,180,000 | $8,006,753 | 1.73x | 3.5x | Internet Businesses | |||
| L#20261151 | 15.9兆瓦的英国商业太阳能平台已建成,并已签订电力购买协议(PPA) | £10,000,000 | £2,142,000 | £1,900,000 | 4.67x | 5.26x | Renewable energy | |||
| L#20261152 | 95.75 MWp 巴西太阳能光伏项目组合 | $97,200,000 | $28,850,000 | $27,170,000 | 3.37x | 3.58x | Renewable energy | |||
| L#20261154 | 机构数字资产投资平台 | 价格面议 | 待定 | 待定 | Financial Services | |||||
| L#20261153 | 13兆瓦巴西太阳能项目组合 | $15,200,000 | $870,000 | $760,000 | 17.47x | 20x | Renewable energy | |||
| L#20261150 | 战略性多功能河港 | 价格面议 | 待定 | 待定 | Maritime and Offshore | |||||
| L#20261149 | 天然矿泉水产品组合 | $15,000,000 | $21,200,000 | $2,600,000 | 0.71x | 5.77x | Food & Beverage | |||
| L#20261148 | 30.24 兆瓦的已投运风电项目组合 | $55,000,000 | $7,850,000 | $5,260,000 | 7.01x | 10.46x | Renewable energy | |||
| L#20261144 | 200 兆瓦 / 800 兆瓦时 电池储能系统 RTB | $40,000,000 | $29,400,000 | $25,800,000 | 1.36x | 1.55x | Renewable energy | |||
| L#20261145 | 94 兆瓦 / 376 兆瓦时 可立即开工建设的电池储能系统(BESS) | $18,800,000 | $14,010,000 | $12,220,000 | 1.34x | 1.54x | Renewable energy | |||
| L#20261146 | 意大利200兆瓦/800兆瓦时的电池储能系统 | $40,000,000 | $29,600,000 | $25,900,000 | 1.35x | 1.54x | Renewable energy | |||
| L#20261138 | 受瑞士监管且具备金融科技基础设施的金融中介机构 | €4,600,000 | 待定 | 待定 | Financial Services | |||||
| L#20261139 | 150兆瓦太阳能光伏+55兆瓦电池储能系统(BESS)开发机会 | €12,500,000 | €18,310,000 | €15,210,000 | 0.68x | 0.82x | Renewable energy | |||
| L#20261140 | 用于生产可持续航空燃料(SAF)的技术用油 | $12,000,000 | $18,700,000 | $14,900,000 | 0.64x | 0.81x | Energy & Power | |||
| L#20261141 | 皮革、明胶和羊毛综合加工商机 | $17,000,000 | $21,500,000 | $3,400,000 | 0.79x | 5x | Food & Beverage | |||
| L#20261142 | 占地187.89英亩的滨水工业园区:人工智能数据中心与能源基础设施 | $75,000,000 | $188,300,000 | $169,300,000 | 0.4x | 0.44x | Technology | |||
| L#20261135 | 111.12 兆瓦巴西已投运的WPP风电资产组合 | $150,000,000 | $19,000,000 | $15,000,000 | 7.89x | 10x | Renewable energy | |||
| L#20261132 | 顶级黑鱼子酱生产商 | €4,700,000 | €4,000,000 | €100,000 | 1.18x | 47x | Food & Beverage | |||
| L#20261130 | 100兆瓦并网数据中心RTB开发项目 | $45,000,000 | $78,000,000 | $70,000,000 | 0.58x | 0.64x | Technology | |||
| L#20261128 | 厄瓜多尔足球俱乐部有望升入意甲 | $3,000,000 | $785,000 | 3.82x | 待定 | Football Clubs | ||||
| L#20261127 | 马耳他欧洲足球俱乐部股权与资产收购机会 | €15,000,000 | 待定 | 待定 | Football Clubs | |||||
| L#20261125 | 9.75 MW Renewable Energy & Sustainable Waste Management (Biomass Cogeneration) | $8,000,000 | $7,860,000 | $3,360,000 | 1.02x | 2.38x | Renewable energy | |||
| L#20261124 | 厄瓜多尔数字银行 | $50,000,000 | $5,000,000 | $1,500,000 | 10x | 33.33x | Banks & Financial Service | |||
| L#20261123 | 具有DLE开发潜力的锂卤水项目 | $750,000,000 | $255,000,000 | $195,000,000 | 2.94x | 3.85x | Energy & Power | |||
| L#20261119 | 医疗沟通与口译服务 | $15,500,000 | $10,300,000 | $2,300,000 | 1.5x | 6.74x | Business Service | |||
| L#20261120 | 客户体验与业务流程外包 | $9,500,000 | $3,030,000 | $1,650,000 | 3.14x | 5.76x | Business Service | |||
| L#20261122 | 拥有20年历史的、基于技术的金融资产追回平台 | $9,500,000 | $3,700,000 | $1,000,000 | 2.57x | 9.5x | Business Service | |||
| L#20261121 | 拥有20年历史的基于近岸技术的服务平台 | $8,500,000 | $5,170,000 | $980,000 | 1.64x | 8.67x | Business Service | |||
| L#20261117 | 拥有60年历史的瓦楞包装与生态物流制造企业 | €65,000,000 | €54,000,000 | €7,000,000 | 1.2x | 9.29x | Manufacturing |
未找到企业。
免责声明:本页面所含全部信息可能会在日后更新和调整。MergersUS Inc. 未对本页面所含信息或本页面所依据的信息进行独立核实。本公司及其管理层或股东、MergersUS Inc. 及其各自的董事、合伙人、高级职员、员工或关联方均不作出任何(明示或默示的)陈述或保证,亦不就本页面所含信息或向任何利益相关方或其顾问提供的任何其他书面或口头信息的准确性或完整性承担任何责任。对于任何此类信息或其中的任何不准确或遗漏,明确免除一切责任。
Not every opportunity is listed publicly. Tell us what kind of business you are looking for and our M&A team will get back to you with suitable deals, including off-market opportunities.